Ace Temp
Player | Player Rating | Phone |
---|---|---|
STEVE BYLUND | - | - |
RON BYLUND | - | - |
AL BERTHIAUME | - | - |
RICK BYLUND | - | - |
SEAN DOWNEY | G | - |
SCOTT METRAS | 6 | - |
MARIO DIES | 7 | - |
Steve Boucher | 7 | 508-450-9110 |
GEORGE COX | 7 | - |
Andy Bylund | 6 | - |
STEVE METRAS | 8 | - |
Baystate Brewery
Player | Player Rating | Phone |
---|---|---|
SHAWN RICH | 7 | - |
BEN TULLEY | 7 | - |
Dan Flynn | 9 | - |
PETER BOIN | 8 | - |
BRIAN PLOUFFE | 7 | - |
Ed Golenick | 6 | - |
KAT PASHKEVITCH | 7 | - |
JIM MULCAHY | 6 | - |
CHIP JARRY | 7 | - |
BRYAN GOLENIK | 6 | - |
STEVE PASQUALIS | G | - |
Dooley’s Cleaners
Player | Player Rating | Phone |
---|---|---|
Eric Webb | 8 | - |
MIKE GERVAIS | 7 | - |
KEVIN LUSSIER | 8 | - |
BRIAN DUNN | 9 | - |
John Gurlitz | 7 | (774) 272-3163 |
JAY WILLARD | 6 | - |
MARK LANIER | 7 | - |
JIM SCOLA | 6 | - |
CHUCK KEYES | - | - |
Phil Dumas | 6 | 508-981-6353 |
Bruce Michalejak | 6 | 860-942-6275 |
East Street Excavation
Player | Player Rating | Phone |
---|---|---|
Derek Piekarczyk | 9 | - |
PETER LAPRAD | - | - |
PAUL SILVERBERG | 7 | - |
HERB PERKS | 7 | - |
JOEL PIEKARCZYK | 7 | - |
ED KOCHLING | - | - |
DAVE DEMERS | - | - |
BOB KIRK | 5 | - |
GARY DAVIS | - | - |
Julia Rando | 6 | 631-897-7397 |
RICKY SHERMAN | - | - |
F.W. Webb
Player | Player Rating | Phone |
---|---|---|
Mike Horne | 7 | 508-654-3788 |
JAY MONFREDA | - | - |
DAVE LEBEL | 9 | - |
Brian Horne | 7 | 508-735-3096 |
RYAN MAHAR | 8 | - |
TOM MCGLAUGHLIN | 6 | - |
DAVE RIEL | - | (774) 230-3003 |
RON BOURDEAU | - | - |
MATT DRAPEAU | - | - |
Chuck Lipman | - | - |
SCOTT WALLACE | 7 | - |
Mann’s
Player | Player Rating | Phone |
---|---|---|
Dan Colella | 6 | - |
TIM GAGNON | 5 | - |
Sean Clifford | G | - |
LEO SAVOIE | - | - |
Bill Ethier | 6 | (508) 735-3701 |
PAUL SEVIGNEY | 6 | - |
Ryan Wambach | 7 | - |
TODD WOZNIAK | 7 | - |
JEFF WOZNIAK | 7 | - |
RALPH BROOKS | 7 | 508-864-3847 |
STEVE GAGNON | 9 | - |
Mass. Police Assoc.
Player | Player Rating | Phone |
---|---|---|
CHRIS BRENNER | 8 | - |
KEVIN CROWLEY | 8 | - |
FRAN BARTLEY | 7 | - |
Don Ganley | G | - |
ERIC NORMAN | 7 | - |
JEREMY LEMOINE | 9 | 508-340-5427 |
JAY MAGARIAN | 6 | - |
JOHN BONZEY | 7 | - |
JIMMY DAY | 6 | 774-289-9481 |
Keith Lappiere | - | - |
Tom Healy | 6 | - |
Mid Mass.
Player | Player Rating | Phone |
---|---|---|
AARON MURPHY | 8 | - |
JIM HAYES SR | 7 | - |
ANDY HAYES | 8 | - |
PETER HAYES | 9 | - |
KENNY SOPER | 7 | - |
PAUL BRODEUR | 6 | - |
JEFF BAKER | 6 | - |
JIM HAYES JR | 8 | - |
Joe Plante | G | - |
STEVE LABAIRE | 6 | - |
STEVE MCKEOWN | 6 | - |
Paul Mitchell
Player | Player Rating | Phone |
---|---|---|
CRAIG ZALESKI | 5 | - |
EMILY FORD | G | - |
ROB CHAPMAN | - | - |
BOB DOOLIN | - | - |
JOHN BLANTON | 6 | 508-735-4508 |
RANDY PHILIPS | 7 | - |
Mike Hanlon | 8 | - |
GENO SIMMS | 8 | - |
MATT TAGG | 7 | - |
TOM BRINDISI | 7 | 508-612 0432 |
EVAN PLOUFFE | 9 | 508-864-6516 |
Yale Electric
Player | Player Rating | Phone |
---|---|---|
TOM FITMAN | 7 | - |
PAUL CARPENTER | - | - |
CARL WINKLEMAN | 9 | - |
COREY LACAIRE | - | - |
GEORGE CARPENTER | 8 | - |
SCOTT DOWNING | 6 | - |
JOE SHARRY | -2 | - |
KEVIN O’MALLEY | 6 | - |
MIKE KERR | G | - |
MIKE DAIGNAULT | 6 | - |
PAUL DRAPEAU | 7 | - |