Ace Temp
Player | Player Rating | Phone |
---|---|---|
STEVE BYLUND | 6 | - |
RON BYLUND | 6 | - |
Chuck Lipman | 5 | - |
Mark Beddard | G | - |
Andy Bylund | 6 | - |
Mike Horne | 7 | 508-654-3788 |
Ryan Wambach | 8 | - |
Steve Boucher | 8 | 508-450-9110 |
Brian Horne | 7 | 508-735-3096 |
HERB PERKS | 7 | - |
RICK BYLUND | 9 | - |
Baystate Brewery
Player | Player Rating | Phone |
---|---|---|
Jamie Decaire | G | - |
PETER BOIN | 8 | - |
DAVE LEBEL | 9 | - |
Jay McCluskey | 9 | - |
SHAWN RICH | 7 | - |
GEORGE COX | 7 | - |
TOM BRINDISI | 7 | 508-612 0432 |
MIKE DAIGNAULT | 6 | - |
CHIP JARRY | 6 | - |
Ed Galonek | 6 | - |
BRIAN GALONEK | 5 | - |
Dooley’s Cleaners
Player | Player Rating | Phone |
---|---|---|
RALPH BROOKS | 7 | 508-864-3847 |
KEVIN LUSSIER | 8 | - |
John Gurlitz | 8 | (774) 272-3163 |
Bill Gemme | 6 | - |
Rob Beausoille (Boz) | 6 | 508-769-9588 |
Eric Webb | 9 | - |
DAVE RIEL | 5 | (774) 230-3003 |
JIM SCOLA | 6 | - |
Sean Clifford | G - Sub Rating 6 | - |
Dan Creamer | 7 | 508-864-7180 |
JAY WILLARD | 7 | - |
East Street Excavation
Player | Player Rating | Phone |
---|---|---|
Graham Robertson | 8 | 978-810-5170 |
MIKE GERVAIS | 7 | - |
KEVIN CROWLEY | 8 | - |
Heath Hopkinson | G | - |
Chris Donovan | 9 | 617-444-9962 |
PAUL SILVERBERG | 7 | - |
RICKY SHERMAN | 6 | - |
JOHN BONZEY | 7 | - |
JEFF BAKER | 5 | - |
Julia Rando | 6 | 631-897-7397 |
ED KOCHLING | 6 | - |
F.W. Webb
Player | Player Rating | Phone |
---|---|---|
JAY MONFREDA | 8 | - |
JEREMY LEMOINE | 9 | 508-340-5427 |
RANDY PHILIPS | 7 | - |
GEORGE CARPENTER | 8 | - |
PAUL CARPENTER | 7 | - |
LEO SAVOIE | 6 | - |
Dan Colella | 7 | - |
STEVE MCKEOWN | 6 | - |
MATT DRAPEAU | G | - |
PAUL DRAPEAU | 5 | - |
JOE SHARRY | 6 | - |
Mann’s
Player | Player Rating | Phone |
---|---|---|
DAVE DEMERS | 6 | - |
Bruce Michalejak | 6 | 860-942-6275 |
STEVE LABAIRE | 5 | - |
Joe Plante | Goalie - Sub Rating 6 | 508-523-0617 |
TIM GAGNON | 6 | - |
JEFF WOZNIAK | 7 | - |
RYAN MAHAR | 8 | - |
TOM FITMAN | 8 | - |
ERIC NORMAN | 7 | - |
TODD WOZNIAK | 7 | - |
STEVE GAGNON | 9 | - |
Mass. Police Assoc.
Player | Player Rating | Phone |
---|---|---|
BEN TULLEY | 7 | - |
CHRIS BRENNER | 8 | - |
JOEL PIEKARCZYK | 7 | - |
STEVE METRAS | 7 | - |
Nate Filip | 8 | - |
FRAN BARTLEY | 6 | - |
PAUL BRODEUR | 5 | - |
JAY MAGARIAN | 6 | - |
SEAN DOWNEY | G | - |
Derek Piekarczyk | 9 | - |
SCOTT METRAS | 6 | - |
Mid Mass.
Player | Player Rating | Phone |
---|---|---|
JIM HAYES SR | 7 | - |
PETER HAYES | 9 | - |
RON BOURDEAU | 6 | - |
KENNY SOPER | 7 | - |
ANDY HAYES | 8 | - |
PAUL SEVIGNEY | 6 | - |
AL BERTHIAUME | 5 | - |
JIM HAYES JR | 8 | - |
GARY DAVIS | G | - |
Tom Healy | 6 | - |
SCOTT WALLACE | 7 | - |
Paul Mitchell
Player | Player Rating | Phone |
---|---|---|
TOM MCGLAUGHLIN | 6 | - |
RICK BIXBY | 6 | - |
CRAIG ZALESKI | 5 | - |
MIKE KERR | G | - |
MATT TAGG | 6 | - |
BRIAN PLOUFFE | 7 | - |
PETER LAPRAD | 8 | - |
GENO SIMMS | 8 | - |
MARK LANIER | 7 | - |
PETER BROWN | 7 | - |
Mike Hanlon | 9 | - |
Yale Electric
Player | Player Rating | Phone |
---|---|---|
JOHN BLANTON | 6 | 508-735-4508 |
JIM MULCAHY | 6 | - |
SCOTT DOWNING | 5 | - |
CHUCK KEYES | G | - |
Bill Ethier | 6 | (508) 735-3701 |
MARIO DIES | 7 | - |
CARL WINKLEMAN | 8 | - |
ROB CHAPMAN | 8 | - |
KEVIN O’MALLEY | 7 | - |
COREY LACAIRE | 7 | - |
BRIAN DUNN | 9 | - |